Here's what you can expect to pay for ULP91 today
Lowest
188.6c
Average
194.74c
Highest
199.9c
We've found 8 petrol stations that have
ULP91 fuel within 10km of this location.
Last updated: Just now
Rank | Brand | Price | Station | Updated | Directions |
---|---|---|---|---|---|
Rank 1 | Brand ![]() | Price 188.6c | Station Pacific Petroleum Churchill 272 Warwick Rd & Fitzroy St | Updated Just now | Directions Directions |
Rank 2 | Brand ![]() | Price 189.9c | Station Metro West Ipswich 256 Brisbane Street | Updated Just now | Directions Directions |
Rank 3 | Brand ![]() | Price 191.9c | Station Ampol Booval 180 Brisbane Rd & Alexandra St | Updated Just now | Directions Directions |
Rank | Brand | Station | Price | Updated | Directions |
---|---|---|---|---|---|
Rank 1 | Brand ![]() | Station Pacific Petroleum Churchill 272 Warwick Rd & Fitzroy St | Price 188.6 c | Updated Just now | Directions Directions |
Rank 2 | Brand ![]() | Station Metro West Ipswich 256 Brisbane Street | Price 189.9 c | Updated Just now | Directions Directions |
Rank 3 | Brand ![]() | Station Ampol Booval 180 Brisbane Rd & Alexandra St | Price 191.9 c | Updated Just now | Directions Directions |
Rank 4 | Brand ![]() | Station Metco Silkstone 134 Blackstone Road | Price 191.9 c | Updated Just now | Directions Directions |
Rank 5 | Brand ![]() | Station Freedom Fuels Ipswich 62 Brisbane Road | Price 195.9 c | Updated Just now | Directions Directions |
Rank 6 | Brand ![]() | Station 7-Eleven North Ipswich 36 Downs St & Lawrence | Price 199.9 c | Updated Just now | Directions Directions |
Rank 7 | Brand ![]() | Station Ampol Ipswich 10 Pine St & Flint St | Price 199.9 c | Updated Just now | Directions Directions |
Rank 8 | Brand ![]() | Station Ampol Leichhardt Old Toowoomba Road | Price 199.9 c | Updated Just now | Directions Directions |
Petrol Buddy works by aggregating hundreds of thousands of petrol prices for unleaded petrol, diesel, E10, and LPG so that you can find THE CHEAPEST petrol price near you. We do this using openly available government data. If you are worried about the cents per litre for filling up your tank, and you want to beat the price cycle in your location, it is important that you check back regularly, so that you can stay up to date on fuel price changes.
Petrol Buddy is Australia's #1 cheap fuel finder. Find the cheapest fuel near you nationwide. We provide the most up-to-date prices at the bowser for all leading service stations, including Caltex, Shell, BP, United, Puma, and 7-11. Petrol Buddy maintains a comprehensive list of over 15,000 Australian towns, suburbs and cities so that we can bring you the most accurate data possible