Fuel Prices in South Australia
State · 2289 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 203c | 270.9c | 334.9c | 366 | |
| 211.5c | 223.8c | 277.7c | 48 | |
| 213c | 246.7c | 297c | 351 | |
| 210.9c | 253.9c | 292.9c | 540 | |
| 250c | 271c | 304.9c | 366 | |
| 178.9c | 231.3c | 299c | 618 |
Diesel in South Australia
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 265.8c | 249.9c - 268.9c | 32 | 4.4% |
| #2 | Solo | 268.1c | 267.9c - 269.9c | 10 | 1.4% |
| #3 | SOLO | 268.1c | 267.9c - 269.9c | 10 | 1.4% |
| #4 | Liberty | 268.4c | 255.9c - 289.9c | 16 | 2.2% |
| #5 | Reddy Express | 269.9c | 269.9c - 269.9c | 13 | 1.8% |
| #6 | INDEPENDENT | 270.1c | 203c - 334.9c | 88 | 12.2% |
| #7 | Independent | 270.1c | 203c - 334.9c | 88 | 12.2% |
| #8 | BP | 270.5c | 252.9c - 319c | 39 | 5.4% |
| #9 | Ampol | 270.6c | 257.9c - 299.9c | 63 | 8.8% |
| #10 | Shell | 271.2c | 256.9c - 284.9c | 19 | 2.6% |
Ethanol 10 in South Australia
Ethanol 10 — 30-Day Trend
Premium 95 in South Australia
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 234.2c | 230.9c - 236.9c | 4 | 0.6% |
| #2 | United | 240.4c | 229.5c - 262.5c | 18 | 2.5% |
| #3 | INDEPENDENT | 244.9c | 213c - 269c | 12 | 1.7% |
| #4 | Independent | 244.9c | 213c - 269c | 12 | 1.7% |
| #5 | Shell | 245.2c | 234.5c - 251.9c | 7 | 1% |
| #6 | SHELL | 245.2c | 234.5c - 251.9c | 7 | 1% |
| #7 | X Convenience | 245.4c | 238.9c - 245.9c | 42 | 5.8% |
| #8 | AM/PM | 245.7c | 232.9c - 264.9c | 14 | 1.9% |
| #9 | On The Run (OTR) | 246.9c | 232.9c - 256.9c | 142 | 19.7% |
| #10 | Reddy Express | 247c | 246.9c - 247.5c | 6 | 0.8% |
Cheapest Suburbs for Premium 95
Premium 98 in South Australia
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 242.1c | 238.7c - 245.9c | 5 | 0.7% |
| #2 | United | 247.5c | 238.5c - 251.9c | 29 | 4% |
| #3 | Liberty | 248.5c | 220.9c - 279.9c | 14 | 1.9% |
| #4 | Independent | 250c | 218.9c - 281.9c | 35 | 4.9% |
| #5 | INDEPENDENT | 250c | 218.9c - 281.9c | 35 | 4.9% |
| #6 | Solo | 251.9c | 251.9c - 251.9c | 10 | 1.4% |
| #7 | SOLO | 251.9c | 251.9c - 251.9c | 10 | 1.4% |
| #8 | BP | 251.9c | 231.9c - 284c | 33 | 4.6% |
| #9 | Mogas | 253.2c | 250.4c - 256.7c | 5 | 0.7% |
| #10 | X Convenience | 253.5c | 246.9c - 255.5c | 46 | 6.4% |
Premium Diesel in South Australia
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 263.7c | 260.9c - 264.9c | 4 | 0.6% |
| #2 | Liberty | 266.9c | 258.9c - 271.9c | 7 | 1% |
| #3 | United | 268.1c | 261.9c - 270.9c | 10 | 1.4% |
| #4 | Mobil | 268.9c | 264.5c - 269.9c | 15 | 2.1% |
| #5 | X Convenience | 269.8c | 267.9c - 269.9c | 44 | 6.1% |
| #6 | Solo | 269.9c | 269.9c - 269.9c | 8 | 1.1% |
| #7 | SOLO | 269.9c | 269.9c - 269.9c | 8 | 1.1% |
| #8 | On The Run (OTR) | 270.5c | 269.9c - 275.9c | 145 | 20.1% |
| #9 | AM/PM | 270.9c | 263.9c - 289.9c | 16 | 2.2% |
| #10 | Ampol | 272c | 262.9c - 283.9c | 72 | 10% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in South Australia
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 220.1c | 216.9c - 222.9c | 4 | 0.6% |
| #2 | Mogas | 224.1c | 178.9c - 240.4c | 5 | 0.7% |
| #3 | United | 224.8c | 215.5c - 228.9c | 32 | 4.4% |
| #4 | Liberty | 227.9c | 215.5c - 237.9c | 16 | 2.2% |
| #5 | X Convenience | 229.5c | 224.9c - 229.9c | 46 | 6.4% |
| #6 | Solo | 229.9c | 229.9c - 229.9c | 10 | 1.4% |
| #7 | SOLO | 229.9c | 229.9c - 229.9c | 10 | 1.4% |
| #8 | Reddy Express | 229.9c | 229.9c - 229.9c | 14 | 1.9% |
| #9 | Caltex | 230.5c | 229.9c - 237.9c | 28 | 3.9% |
| #10 | On The Run (OTR) | 231c | 229.9c - 239.9c | 154 | 21.4% |
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
270.9c
Cheapest
203c
Yearly Savings
977.76
Save $977.76/year by choosing the cheapest station!













