Fuel Prices in Victoria
State · 6248 stations
Victorian Data Notice: Price data for Victorian stations is sourced from the Service Victoria Servo Saver open data feed, which may be delayed by up to 24 hours from the time the retailer updates their price.
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 289.9c | 315.6c | 400c | 960 | |
| 209.9c | 232.4c | 300c | 392 | |
| 222.5c | 246.1c | 349.9c | 991 | |
| 231.5c | 258.1c | 359.9c | 1433 | |
| 297.5c | 315.6c | 379.9c | 913 | |
| 210.3c | 234.9c | 340.9c | 1559 |
Diesel in Victoria
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Burk | 300.3c | 300.3c - 300.3c | 3 | 0.2% |
| #2 | Mortimer Petroleum | 302.9c | 302.9c - 302.9c | 3 | 0.2% |
| #3 | Mogas | 303.4c | 289.9c - 330.5c | 8 | 0.5% |
| #4 | Apco Service Stations | 304.2c | 296.9c - 309.9c | 26 | 1.5% |
| #5 | Pacific Fuel Solutions | 307.4c | 299.7c - 319.9c | 17 | 1% |
| #6 | Liberty | 308.1c | 297.5c - 339.9c | 47 | 2.8% |
| #7 | Eagle | 308.9c | 299.5c - 309.9c | 12 | 0.7% |
| #8 | Endeavour Energy Fuels | 309.5c | 299.9c - 319.9c | 24 | 1.4% |
| #9 | Reddy Express | 309.9c | 309.9c - 309.9c | 180 | 10.7% |
| #10 | Bowser Bean | 311.4c | 309.9c - 313.9c | 11 | 0.7% |
Ethanol 10 in Victoria
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 217.4c | 212.5c - 224.5c | 14 | 0.8% |
| #2 | SOLO | 223.2c | 219.5c - 227.5c | 8 | 0.5% |
| #3 | Solo | 223.2c | 219.5c - 227.5c | 8 | 0.5% |
| #4 | Liberty | 225.8c | 217.5c - 257.9c | 40 | 2.4% |
| #5 | Eagle | 226.7c | 225.5c - 229.9c | 9 | 0.5% |
| #6 | 7-Eleven | 227.9c | 227.9c - 227.9c | 112 | 6.6% |
| #7 | United | 234.4c | 219.5c - 239.7c | 110 | 6.5% |
| #8 | Pearl Energy | 235.1c | 232.5c - 238.3c | 4 | 0.2% |
| #9 | Shell | 236.1c | 217.5c - 279.7c | 13 | 0.8% |
| #10 | SHELL | 236.1c | 217.5c - 279.7c | 13 | 0.8% |
Premium 95 in Victoria
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Mortimer Petroleum | 222.9c | 222.9c - 222.9c | 3 | 0.2% |
| #2 | Apco Service Stations | 227.1c | 222.5c - 230.9c | 26 | 1.5% |
| #3 | U-Go | 235.4c | 229.9c - 235.9c | 13 | 0.8% |
| #4 | On The Run (OTR) | 239.7c | 239c - 248c | 13 | 0.8% |
| #5 | Reddy Express | 241c | 241c - 241c | 146 | 8.6% |
| #6 | Liberty | 242.7c | 236.5c - 255.9c | 7 | 0.4% |
| #7 | Bowser Bean | 244.8c | 240.9c - 246.9c | 16 | 0.9% |
| #8 | 7-Eleven | 244.9c | 244.9c - 244.9c | 159 | 9.4% |
| #9 | SINOPEC | 245.9c | 245.9c - 245.9c | 3 | 0.2% |
| #10 | BP | 246.5c | 233.9c - 349.9c | 200 | 11.8% |
Premium 98 in Victoria
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 235.7c | 231.5c - 239.9c | 14 | 0.8% |
| #2 | Burk | 240.3c | 240.3c - 240.3c | 3 | 0.2% |
| #3 | U-Go | 245.2c | 241.9c - 245.9c | 18 | 1.1% |
| #4 | On The Run (OTR) | 249.3c | 248.5c - 258.5c | 13 | 0.8% |
| #5 | Reddy Express | 250.5c | 250.5c - 250.5c | 192 | 11.4% |
| #6 | SOLO | 250.8c | 247.5c - 269.5c | 8 | 0.5% |
| #7 | Solo | 250.8c | 247.5c - 269.5c | 8 | 0.5% |
| #8 | Bowser Bean | 250.8c | 246.9c - 252.9c | 25 | 1.5% |
| #9 | Eagle | 251.4c | 249.5c - 259.9c | 12 | 0.7% |
| #10 | Pacific Fuel Solutions | 251.6c | 239.9c - 265.9c | 9 | 0.5% |
Premium Diesel in Victoria
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 303.4c | 299.9c - 305.9c | 17 | 1% |
| #2 | Liberty | 303.6c | 297.5c - 317.9c | 25 | 1.5% |
| #3 | SINOPEC | 308.2c | 304.9c - 309.9c | 3 | 0.2% |
| #4 | On The Run (OTR) | 311.4c | 309.9c - 319.9c | 12 | 0.7% |
| #5 | Bowser Bean | 311.9c | 309.9c - 313.9c | 17 | 1% |
| #6 | Reddy Express | 312.7c | 309.9c - 313.9c | 44 | 2.6% |
| #7 | Ampol | 313.9c | 297.9c - 360.9c | 251 | 14.9% |
| #8 | BP | 314.8c | 297.5c - 379.9c | 202 | 12% |
| #9 | 7-Eleven | 315.9c | 315.9c - 315.9c | 197 | 11.7% |
| #10 | Metro Fuel | 317.9c | 298.9c - 349.9c | 33 | 2% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in Victoria
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Burk | 214.6c | 210.3c - 218.3c | 3 | 0.2% |
| #2 | Mortimer Petroleum | 214.9c | 214.9c - 214.9c | 3 | 0.2% |
| #3 | Apco Service Stations | 219.1c | 214.5c - 222.9c | 26 | 1.5% |
| #4 | U-Go | 222.1c | 217.9c - 222.9c | 18 | 1.1% |
| #5 | Reddy Express | 223.5c | 223.5c - 223.5c | 191 | 11.3% |
| #6 | On The Run (OTR) | 224.3c | 223.5c - 233.5c | 12 | 0.7% |
| #7 | SOLO | 225.5c | 223.5c - 229.5c | 8 | 0.5% |
| #8 | Solo | 225.5c | 223.5c - 229.5c | 8 | 0.5% |
| #9 | Bowser Bean | 227.8c | 223.9c - 229.9c | 25 | 1.5% |
| #10 | FAST FUEL | 229.9c | 229.9c - 229.9c | 4 | 0.2% |
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
315.6c
Cheapest
289.9c
Yearly Savings
370.08
Save $370.08/year by choosing the cheapest station!















