Fuel Prices in Victoria
State · 6063 stations
Victorian Data Notice: Price data for Victorian stations is sourced from the Service Victoria Servo Saver open data feed, which may be delayed by up to 24 hours from the time the retailer updates their price.
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 179.9c | 268.4c | 320c | 900 | |
| 187.9c | 226.6c | 300c | 391 | |
| 201.9c | 245c | 300c | 976 | |
| 211.9c | 254c | 320.9c | 1386 | |
| 233.9c | 270.5c | 310.9c | 908 | |
| 189.9c | 230.5c | 300.9c | 1502 |
Diesel in Victoria
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 251.6c | 248.9c - 254.9c | 3 | 0.2% |
| #2 | Mogas | 254c | 220.9c - 269.9c | 7 | 0.4% |
| #3 | Apco Service Stations | 260.1c | 254.9c - 262.9c | 26 | 1.6% |
| #4 | Lowes | 261.6c | 249c - 270c | 3 | 0.2% |
| #5 | SOLO | 262.7c | 249.5c - 265.9c | 8 | 0.5% |
| #6 | Solo | 262.7c | 249.5c - 265.9c | 8 | 0.5% |
| #7 | United | 263.1c | 245.9c - 280.9c | 119 | 7.4% |
| #8 | Endeavour Energy Fuels | 263.3c | 241.9c - 280.9c | 23 | 1.4% |
| #9 | Metro Fuel | 264.7c | 224.9c - 269.9c | 11 | 0.7% |
| #10 | Liberty | 265.7c | 247.7c - 299.9c | 48 | 3% |
Ethanol 10 in Victoria
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 218.2c | 216.5c - 222.9c | 14 | 0.9% |
| #2 | Pearl Energy | 218.3c | 217.5c - 220.5c | 4 | 0.2% |
| #3 | United | 223.7c | 215.9c - 234.9c | 110 | 6.8% |
| #4 | SOLO | 224.1c | 216.5c - 227.9c | 8 | 0.5% |
| #5 | Solo | 224.1c | 216.5c - 227.9c | 8 | 0.5% |
| #6 | Liberty | 224.2c | 216.9c - 227.9c | 39 | 2.4% |
| #7 | Metro Fuel | 226.5c | 196.9c - 239.9c | 34 | 2.1% |
| #8 | 7-Eleven | 227.5c | 217.9c - 227.9c | 112 | 6.9% |
| #9 | Caltex | 228c | 223.9c - 237.9c | 9 | 0.6% |
| #10 | Mobil | 228.5c | 219.5c - 237.9c | 5 | 0.3% |
Cheapest Suburbs for Ethanol 10
Premium 95 in Victoria
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 228.2c | 226.5c - 232.9c | 26 | 1.6% |
| #2 | U-Go | 232.1c | 231.9c - 233.9c | 13 | 0.8% |
| #3 | Mortimer Petroleum | 235.9c | 235.9c - 235.9c | 3 | 0.2% |
| #4 | Pearl Energy | 236.9c | 232.5c - 242.9c | 5 | 0.3% |
| #5 | SHELL | 239.9c | 201.9c - 265.9c | 11 | 0.7% |
| #6 | Shell | 239.9c | 201.9c - 265.9c | 11 | 0.7% |
| #7 | Bentleys Fuel Service | 239.9c | 239.9c - 239.9c | 4 | 0.2% |
| #8 | United | 240.2c | 232.5c - 250.9c | 84 | 5.2% |
| #9 | INDEPENDENT | 241.9c | 229.9c - 255.9c | 7 | 0.4% |
| #10 | Independent | 241.9c | 229.9c - 255.9c | 7 | 0.4% |
Cheapest Suburbs for Premium 95
Premium 98 in Victoria
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Apco Service Stations | 237.5c | 235.5c - 241.9c | 14 | 0.9% |
| #2 | Pearl Energy | 243.5c | 239.5c - 251.5c | 8 | 0.5% |
| #3 | U-Go | 244.3c | 241.9c - 249.9c | 17 | 1.1% |
| #4 | COSTCO | 246.7c | 246.7c - 246.7c | 3 | 0.2% |
| #5 | Costco | 246.7c | 246.7c - 246.7c | 3 | 0.2% |
| #6 | United | 248.8c | 220.9c - 259.9c | 118 | 7.3% |
| #7 | Pacific Fuel Solutions | 250.2c | 235.9c - 259.9c | 8 | 0.5% |
| #8 | Solo | 251.2c | 241.5c - 261.9c | 8 | 0.5% |
| #9 | SOLO | 251.2c | 241.5c - 261.9c | 8 | 0.5% |
| #10 | Metro Fuel | 251.5c | 223.9c - 300c | 36 | 2.2% |
Premium Diesel in Victoria
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 255.2c | 248.9c - 265.9c | 18 | 1.1% |
| #2 | Costco | 256.7c | 256.7c - 256.7c | 3 | 0.2% |
| #3 | COSTCO | 256.7c | 256.7c - 256.7c | 3 | 0.2% |
| #4 | Pearl Energy | 263c | 259.5c - 270.9c | 7 | 0.4% |
| #5 | United | 263.4c | 250.9c - 282.9c | 38 | 2.4% |
| #6 | Liberty | 266.1c | 255.9c - 271.7c | 25 | 1.5% |
| #7 | Solo | 266.4c | 261.9c - 267.9c | 4 | 0.2% |
| #8 | SOLO | 266.4c | 261.9c - 267.9c | 4 | 0.2% |
| #9 | 7-Eleven | 269c | 249.9c - 269.9c | 196 | 12.1% |
| #10 | SHELL | 269.3c | 248.9c - 295.9c | 12 | 0.7% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in Victoria
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 220c | 219.9c - 221.9c | 16 | 1% |
| #2 | Apco Service Stations | 220.2c | 218.5c - 224.9c | 26 | 1.6% |
| #3 | Pearl Energy | 223.4c | 219.5c - 229.5c | 9 | 0.6% |
| #4 | Mogas | 223.4c | 220.9c - 230.9c | 4 | 0.2% |
| #5 | Solo | 226.1c | 217.5c - 229.9c | 8 | 0.5% |
| #6 | SOLO | 226.1c | 217.5c - 229.9c | 8 | 0.5% |
| #7 | United | 226.1c | 218.5c - 236.9c | 118 | 7.3% |
| #8 | Costco | 226.7c | 226.7c - 226.7c | 3 | 0.2% |
| #9 | COSTCO | 226.7c | 226.7c - 226.7c | 3 | 0.2% |
| #10 | Mortimer Petroleum | 227.9c | 227.9c - 227.9c | 3 | 0.2% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
268.4c
Cheapest
179.9c
Yearly Savings
1274.40
Save $1274.40/year by choosing the cheapest station!














