Fuel Prices in Queensland
State · 6520 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 245c | 311.4c | 425c | 982 | |
| 193.9c | 228c | 269.9c | 948 | |
| 210.9c | 248.8c | 319.2c | 884 | |
| 208.9c | 257.8c | 322.9c | 1262 | |
| 285.9c | 308.7c | 359.9c | 930 | |
| 189.9c | 235.1c | 340c | 1514 |
Diesel in Queensland
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Freedom Fuels | 296.5c | 296.5c - 297.5c | 34 | 1.9% |
| #2 | SOLO | 297.8c | 296.9c - 299.9c | 4 | 0.2% |
| #3 | Solo | 297.8c | 296.9c - 299.9c | 4 | 0.2% |
| #4 | Reddy Express | 299.2c | 298.9c - 305.9c | 123 | 7% |
| #5 | Liberty | 303.4c | 289.9c - 322.9c | 72 | 4.1% |
| #6 | Metro Fuel | 307.4c | 297.5c - 315.9c | 9 | 0.5% |
| #7 | Metro | 307.4c | 297.5c - 315.9c | 9 | 0.5% |
| #8 | Mobil | 307.8c | 293.9c - 339.9c | 29 | 1.7% |
| #9 | United | 308.4c | 297.6c - 370c | 88 | 5% |
| #10 | Pacific Petroleum | 309.3c | 298.9c - 324.9c | 7 | 0.4% |
Cheapest Suburbs for Diesel
Ethanol 10 in Queensland
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Liberty | 216.2c | 193.9c - 247.9c | 40 | 2.3% |
| #2 | U-Go | 216.7c | 209.9c - 220.9c | 5 | 0.3% |
| #3 | Pearl Energy | 223.7c | 210.5c - 233.5c | 23 | 1.3% |
| #4 | Costco | 224.7c | 223.7c - 225.7c | 3 | 0.2% |
| #5 | COSTCO | 224.7c | 223.7c - 225.7c | 3 | 0.2% |
| #6 | SOLO | 225.8c | 221.9c - 227.9c | 4 | 0.2% |
| #7 | Solo | 225.8c | 221.9c - 227.9c | 4 | 0.2% |
| #8 | Pacific Fuel Solutions | 226.4c | 223.9c - 227.9c | 3 | 0.2% |
| #9 | Freedom Fuels | 226.8c | 219.5c - 227.5c | 33 | 1.9% |
| #10 | Mobil | 226.9c | 215.5c - 238.9c | 26 | 1.5% |
Cheapest Suburbs for Ethanol 10
Premium 95 in Queensland
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 233.1c | 227.9c - 237.5c | 3 | 0.2% |
| #2 | Pacific Fuel Solutions | 238.6c | 235.9c - 241.5c | 5 | 0.3% |
| #3 | Freedom Fuels | 238.8c | 231.5c - 244.9c | 20 | 1.1% |
| #4 | Pearl Energy | 240c | 230.5c - 244.5c | 20 | 1.1% |
| #5 | Pacific Petroleum | 243.5c | 241.5c - 245.9c | 4 | 0.2% |
| #6 | Metro | 245.1c | 238.9c - 253.7c | 8 | 0.5% |
| #7 | Metro Fuel | 245.1c | 238.9c - 253.7c | 8 | 0.5% |
| #8 | United | 245.2c | 233.9c - 274.5c | 59 | 3.4% |
| #9 | Mobil | 245.3c | 229.5c - 283.9c | 32 | 1.8% |
| #10 | 7-Eleven | 245.5c | 242.9c - 250.9c | 143 | 8.1% |
Cheapest Suburbs for Premium 95
Premium 98 in Queensland
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 240.8c | 234.9c - 246.3c | 5 | 0.3% |
| #2 | Costco | 246.4c | 245.7c - 246.7c | 3 | 0.2% |
| #3 | COSTCO | 246.4c | 245.7c - 246.7c | 3 | 0.2% |
| #4 | Liberty | 247.2c | 208.9c - 282.9c | 60 | 3.4% |
| #5 | Freedom Fuels | 248.9c | 241.5c - 249.5c | 26 | 1.5% |
| #6 | Pearl Energy | 250c | 245.5c - 259.5c | 20 | 1.1% |
| #7 | Pacific Fuel Solutions | 250.2c | 244.9c - 256.9c | 5 | 0.3% |
| #8 | Solo | 250.2c | 246.9c - 251.9c | 3 | 0.2% |
| #9 | SOLO | 250.2c | 246.9c - 251.9c | 3 | 0.2% |
| #10 | 7-Eleven | 254.6c | 250.9c - 259.9c | 186 | 10.6% |
Cheapest Suburbs for Premium 98
Premium Diesel in Queensland
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Costco | 290.7c | 290.7c - 290.7c | 3 | 0.2% |
| #2 | COSTCO | 290.7c | 290.7c - 290.7c | 3 | 0.2% |
| #3 | U-Go | 291.1c | 285.9c - 293.9c | 5 | 0.3% |
| #4 | Liberty | 301.1c | 294.9c - 312.5c | 34 | 1.9% |
| #5 | Reddy Express | 301.7c | 298.9c - 302.9c | 13 | 0.7% |
| #6 | Ampol | 306.7c | 295.9c - 333.9c | 249 | 14.2% |
| #7 | United | 307.4c | 301.5c - 311.9c | 21 | 1.2% |
| #8 | Pacific Fuel Solutions | 307.6c | 299.9c - 312.9c | 3 | 0.2% |
| #9 | Pacific Petroleum | 308.8c | 304.5c - 312.9c | 3 | 0.2% |
| #10 | Metro Fuel | 309.1c | 299.9c - 319.9c | 24 | 1.4% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in Queensland
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 218.7c | 211.9c - 222.9c | 5 | 0.3% |
| #2 | Pearl Energy | 226.7c | 214.5c - 235.5c | 24 | 1.4% |
| #3 | Liberty | 227.3c | 197.9c - 274.9c | 66 | 3.8% |
| #4 | SOLO | 228.3c | 223.9c - 229.9c | 4 | 0.2% |
| #5 | Solo | 228.3c | 223.9c - 229.9c | 4 | 0.2% |
| #6 | Freedom Fuels | 228.9c | 221.5c - 229.5c | 33 | 1.9% |
| #7 | Pacific Fuel Solutions | 229c | 224.9c - 233.9c | 10 | 0.6% |
| #8 | 7-Eleven | 229.9c | 229.9c - 229.9c | 185 | 10.5% |
| #9 | Reddy Express | 230.2c | 229.9c - 249.9c | 130 | 7.4% |
| #10 | EG | 230.7c | 199.9c - 239.6c | 97 | 5.5% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
311.4c
Cheapest
245c
Yearly Savings
956.16
Save $956.16/year by choosing the cheapest station!













