Fuel Prices in Victoria
State · 6220 stations
Victorian Data Notice: Price data for Victorian stations is sourced from the Service Victoria Servo Saver open data feed, which may be delayed by up to 24 hours from the time the retailer updates their price.
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 283.9c | 309.6c | 400c | 927 | |
| 209.9c | 235.4c | 300c | 393 | |
| 222.9c | 251.5c | 315.9c | 993 | |
| 234.7c | 262.8c | 350.9c | 1434 | |
| 286.7c | 311.3c | 372.7c | 906 | |
| 214.7c | 239.7c | 329.9c | 1567 |
Diesel in Victoria
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Mogas | 295.7c | 284.9c - 327.5c | 8 | 0.5% |
| #2 | Apco Service Stations | 297.8c | 293.6c - 301.5c | 25 | 1.5% |
| #3 | Solo | 298.4c | 297.9c - 299.9c | 8 | 0.5% |
| #4 | SOLO | 298.4c | 297.9c - 299.9c | 8 | 0.5% |
| #5 | Reddy Express | 298.9c | 298.9c - 298.9c | 175 | 10.4% |
| #6 | Mortimer Petroleum | 299.9c | 299.9c - 299.9c | 3 | 0.2% |
| #7 | United | 300.1c | 289.6c - 319.9c | 118 | 7% |
| #8 | Liberty | 306.4c | 283.9c - 329.9c | 48 | 2.9% |
| #9 | Eagle | 310.8c | 299.5c - 319.9c | 12 | 0.7% |
| #10 | Ampol | 311.3c | 286.6c - 345c | 110 | 6.6% |
Ethanol 10 in Victoria
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | SOLO | 221.4c | 217.9c - 245.5c | 8 | 0.5% |
| #2 | Solo | 221.4c | 217.9c - 245.5c | 8 | 0.5% |
| #3 | Pearl Energy | 222.5c | 216.5c - 227.5c | 4 | 0.2% |
| #4 | Apco Service Stations | 223.6c | 217.9c - 231.9c | 14 | 0.8% |
| #5 | United | 227.7c | 209.9c - 237.9c | 110 | 6.6% |
| #6 | Liberty | 231.6c | 215.5c - 279.9c | 39 | 2.3% |
| #7 | Mobil | 232.9c | 220.5c - 257.9c | 5 | 0.3% |
| #8 | Astron | 235.5c | 212.5c - 300c | 23 | 1.4% |
| #9 | Eagle | 237.4c | 225.5c - 255.9c | 9 | 0.5% |
| #10 | Shell | 240.2c | 212.7c - 269.9c | 14 | 0.8% |
Premium 95 in Victoria
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Mortimer Petroleum | 222.9c | 222.9c - 222.9c | 3 | 0.2% |
| #2 | Apco Service Stations | 232.9c | 227.9c - 237.9c | 26 | 1.5% |
| #3 | Pearl Energy | 237.5c | 234.5c - 239.9c | 5 | 0.3% |
| #4 | U-Go | 241.1c | 235.5c - 241.6c | 13 | 0.8% |
| #5 | United | 244.5c | 233.9c - 258.9c | 84 | 5% |
| #6 | Mobil | 245.6c | 229.9c - 264.9c | 7 | 0.4% |
| #7 | SINOPEC | 245.9c | 245.9c - 245.9c | 3 | 0.2% |
| #8 | On The Run (OTR) | 246.1c | 245.4c - 254.4c | 13 | 0.8% |
| #9 | Reddy Express | 247.4c | 247.4c - 247.4c | 148 | 8.8% |
| #10 | Liberty | 249.6c | 239.7c - 265.9c | 8 | 0.5% |
Premium 98 in Victoria
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Burk | 240.3c | 240.3c - 240.3c | 3 | 0.2% |
| #2 | Apco Service Stations | 242.7c | 236.9c - 246.9c | 14 | 0.8% |
| #3 | Solo | 246.1c | 241.9c - 275.5c | 8 | 0.5% |
| #4 | SOLO | 246.1c | 241.9c - 275.5c | 8 | 0.5% |
| #5 | Pearl Energy | 250.1c | 244.3c - 263.5c | 8 | 0.5% |
| #6 | COSTCO | 250.7c | 250.7c - 250.7c | 3 | 0.2% |
| #7 | Costco | 250.7c | 250.7c - 250.7c | 3 | 0.2% |
| #8 | U-Go | 250.9c | 247.6c - 251.6c | 17 | 1% |
| #9 | United | 253.3c | 242.9c - 267.9c | 117 | 7% |
| #10 | SINOPEC | 254.4c | 249.9c - 255.9c | 4 | 0.2% |
Premium Diesel in Victoria
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | COSTCO | 293.4c | 286.7c - 296.7c | 3 | 0.2% |
| #2 | Costco | 293.4c | 286.7c - 296.7c | 3 | 0.2% |
| #3 | U-Go | 294.1c | 290.6c - 296.6c | 16 | 1% |
| #4 | Pearl Energy | 298.7c | 293.5c - 301.5c | 8 | 0.5% |
| #5 | SOLO | 299.9c | 299.9c - 299.9c | 4 | 0.2% |
| #6 | Solo | 299.9c | 299.9c - 299.9c | 4 | 0.2% |
| #7 | On The Run (OTR) | 300.4c | 298.9c - 309.9c | 13 | 0.8% |
| #8 | United | 301.3c | 291.6c - 313.9c | 38 | 2.3% |
| #9 | SINOPEC | 301.6c | 299.9c - 304.9c | 3 | 0.2% |
| #10 | Reddy Express | 301.7c | 298.9c - 302.9c | 45 | 2.7% |
Unleaded 91 in Victoria
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Mortimer Petroleum | 214.9c | 214.9c - 214.9c | 3 | 0.2% |
| #2 | Solo | 223.4c | 219.9c - 247.5c | 8 | 0.5% |
| #3 | SOLO | 223.4c | 219.9c - 247.5c | 8 | 0.5% |
| #4 | Apco Service Stations | 224.8c | 219.9c - 229.9c | 25 | 1.5% |
| #5 | Pearl Energy | 226.3c | 219.5c - 239.5c | 9 | 0.5% |
| #6 | Costco | 226.7c | 222.7c - 228.7c | 3 | 0.2% |
| #7 | COSTCO | 226.7c | 222.7c - 228.7c | 3 | 0.2% |
| #8 | U-Go | 227.8c | 223.6c - 228.6c | 18 | 1.1% |
| #9 | SINOPEC | 229.9c | 229.9c - 229.9c | 4 | 0.2% |
| #10 | Reddy Express | 229.9c | 229.9c - 229.9c | 193 | 11.5% |
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
309.6c
Cheapest
283.9c
Yearly Savings
370.08
Save $370.08/year by choosing the cheapest station!














