Fuel Prices in New South Wales
State · 8715 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 289.9c | 315c | 375c | 1081 | |
| 208.9c | 230.6c | 274.5c | 1384 | |
| 220.9c | 250.9c | 340c | 1185 | |
| 228.9c | 260.2c | 339.9c | 1806 | |
| 282.9c | 311.2c | 344.9c | 1346 | |
| 211.5c | 238.3c | 320.9c | 1913 |
Diesel in New South Wales
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Coles | 298.9c | 298.9c - 298.9c | 18 | 0.8% |
| #2 | Reddy | 298.9c | 298.9c - 298.9c | 82 | 3.6% |
| #3 | Speedway | 308.3c | 297.9c - 319.9c | 42 | 1.9% |
| #4 | Pearl | 309.8c | 299.9c - 319.9c | 11 | 0.5% |
| #5 | EG | 310.7c | 309.9c - 313.9c | 5 | 0.2% |
| #6 | United | 310.7c | 298.9c - 323.5c | 54 | 2.4% |
| #7 | Arko | 310.8c | 302.9c - 319.9c | 5 | 0.2% |
| #8 | Ultra | 311.1c | 309.9c - 315.9c | 10 | 0.4% |
| #9 | Metro | 311.3c | 289.9c - 364.9c | 76 | 3.4% |
| #10 | Powerfuel | 311.7c | 295.9c - 325.9c | 4 | 0.2% |
Ethanol 10 in New South Wales
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | COSTCO | 220.2c | 218.7c - 220.7c | 4 | 0.2% |
| #2 | Costco | 220.2c | 218.7c - 220.7c | 4 | 0.2% |
| #3 | Liberty | 225.7c | 218.9c - 241.9c | 11 | 0.5% |
| #4 | Pearl | 227.1c | 220.5c - 237.5c | 36 | 1.6% |
| #5 | Speedway | 227.5c | 225.5c - 239.7c | 44 | 1.9% |
| #6 | Ampol | 227.9c | 208.9c - 274.5c | 159 | 7% |
| #7 | Coles | 227.9c | 227.9c - 227.9c | 28 | 1.2% |
| #8 | Reddy | 227.9c | 227.9c - 227.9c | 115 | 5.1% |
| #9 | 7-Eleven | 228c | 227.8c - 242.9c | 192 | 8.5% |
| #10 | Ultra | 229.5c | 220.9c - 247.9c | 9 | 0.4% |
Premium 95 in New South Wales
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 236.9c | 232.9c - 241.9c | 3 | 0.1% |
| #2 | Pearl | 243.9c | 238.5c - 247.5c | 20 | 0.9% |
| #3 | 7-Eleven | 244.9c | 242.9c - 245.9c | 140 | 6.2% |
| #4 | Reddy | 246.7c | 245.4c - 247.4c | 103 | 4.6% |
| #5 | EG | 246.8c | 231.9c - 277.9c | 154 | 6.8% |
| #6 | Coles | 247c | 245.4c - 247.4c | 29 | 1.3% |
| #7 | Ampol | 247.4c | 220.9c - 299.9c | 168 | 7.4% |
| #8 | Mobil | 248.4c | 239.5c - 278.9c | 33 | 1.5% |
| #9 | United | 248.7c | 240.9c - 286c | 27 | 1.2% |
| #10 | Astron | 249.1c | 242.5c - 275.8c | 6 | 0.3% |
Premium 98 in New South Wales
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 241.3c | 231.8c - 250.8c | 4 | 0.2% |
| #2 | Costco | 245.7c | 242.7c - 246.7c | 4 | 0.2% |
| #3 | COSTCO | 245.7c | 242.7c - 246.7c | 4 | 0.2% |
| #4 | Pearl | 253.8c | 247.5c - 275.9c | 35 | 1.5% |
| #5 | 7-Eleven | 253.9c | 253.8c - 255.9c | 195 | 8.6% |
| #6 | Speedway | 256.1c | 251.5c - 268.7c | 46 | 2% |
| #7 | EG | 256.1c | 246.9c - 283.9c | 151 | 6.7% |
| #8 | Astron | 256.3c | 247.9c - 277.3c | 13 | 0.6% |
| #9 | Reddy | 256.3c | 254.9c - 256.9c | 132 | 5.8% |
| #10 | Coles | 256.5c | 254.9c - 256.9c | 34 | 1.5% |
Premium Diesel in New South Wales
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 290.9c | 282.9c - 296.9c | 3 | 0.1% |
| #2 | Costco | 292.7c | 292.7c - 292.7c | 4 | 0.2% |
| #3 | COSTCO | 292.7c | 292.7c - 292.7c | 4 | 0.2% |
| #4 | Coles | 300.9c | 298.9c - 302.9c | 6 | 0.3% |
| #5 | Reddy | 302c | 298.9c - 302.9c | 13 | 0.6% |
| #6 | SHELL | 306.4c | 298.9c - 330.9c | 60 | 2.7% |
| #7 | Shell | 306.4c | 298.9c - 330.9c | 60 | 2.7% |
| #8 | Ampol | 307.4c | 288.4c - 344.9c | 224 | 9.9% |
| #9 | Arko | 308.7c | 302.9c - 311.9c | 5 | 0.2% |
| #10 | Metro | 310.1c | 294.9c - 329.7c | 173 | 7.7% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in New South Wales
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Speedway | 229.5c | 226.5c - 244.7c | 47 | 2.1% |
| #2 | Pearl | 229.8c | 222.5c - 255.9c | 42 | 1.9% |
| #3 | Coles | 229.9c | 229.9c - 229.9c | 28 | 1.2% |
| #4 | Reddy | 229.9c | 229.9c - 229.9c | 93 | 4.1% |
| #5 | 7-Eleven | 230.1c | 229.8c - 244.9c | 196 | 8.7% |
| #6 | EG | 231.7c | 228.6c - 259.9c | 128 | 5.7% |
| #7 | Astron | 232c | 225.7c - 255.3c | 14 | 0.6% |
| #8 | United | 234.3c | 226.9c - 276c | 55 | 2.4% |
| #9 | Ultra | 234.8c | 222.9c - 259.9c | 12 | 0.5% |
| #10 | Prime | 235.7c | 228.7c - 240.9c | 3 | 0.1% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
315c
Cheapest
289.9c
Yearly Savings
361.44
Save $361.44/year by choosing the cheapest station!
















