Fuel Prices in New South Wales
State · 8986 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 210c | 274.2c | 315.9c | 1127 | |
| 185.5c | 228.5c | 273.9c | 1429 | |
| 198.9c | 246.5c | 298.9c | 1245 | |
| 212.5c | 255.4c | 301.9c | 1847 | |
| 249.9c | 273.3c | 301.9c | 1406 | |
| 189.5c | 231.8c | 281.9c | 1932 |
Diesel in New South Wales
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Powerfuel | 265c | 259.9c - 268.5c | 4 | 0.1% |
| #2 | United | 267c | 233c - 289.5c | 54 | 1.7% |
| #3 | Astron | 267.8c | 255.9c - 275.5c | 15 | 0.5% |
| #4 | Transwest | 268.4c | 249.9c - 274.9c | 8 | 0.3% |
| #5 | Westside | 269.7c | 259.9c - 289.9c | 5 | 0.2% |
| #6 | Coles | 269.9c | 269.9c - 269.9c | 27 | 0.9% |
| #7 | EG | 269.9c | 269.9c - 269.9c | 5 | 0.2% |
| #8 | Reddy | 269.9c | 269.9c - 269.9c | 119 | 3.8% |
| #9 | Pearl | 270.7c | 269.5c - 278.9c | 11 | 0.3% |
| #10 | Lowes | 272.2c | 253.9c - 285.9c | 20 | 0.6% |
Ethanol 10 in New South Wales
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Liberty | 218c | 185.5c - 227.9c | 10 | 0.3% |
| #2 | U-Go | 219.6c | 210.5c - 225.9c | 5 | 0.2% |
| #3 | COSTCO | 222.7c | 222.7c - 222.7c | 4 | 0.1% |
| #4 | Costco | 222.7c | 222.7c - 222.7c | 4 | 0.1% |
| #5 | United | 225.9c | 212.9c - 239.9c | 49 | 1.5% |
| #6 | Pearl | 226.8c | 219.5c - 235.9c | 36 | 1.1% |
| #7 | Lowes | 226.9c | 212.9c - 232.9c | 6 | 0.2% |
| #8 | Arko | 227c | 225.9c - 227.5c | 4 | 0.1% |
| #9 | Speedway | 227c | 220.9c - 227.9c | 45 | 1.4% |
| #10 | Powerfuel | 227.2c | 223.9c - 230.9c | 3 | 0.1% |
Cheapest Suburbs for Ethanol 10
Premium 95 in New South Wales
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 236.6c | 230.9c - 245.9c | 9 | 0.3% |
| #2 | United | 241c | 212c - 250.5c | 28 | 0.9% |
| #3 | Pearl | 242.2c | 236.9c - 243.5c | 20 | 0.6% |
| #4 | Metro | 243c | 227.9c - 265.9c | 52 | 1.6% |
| #5 | Speedway | 243.8c | 232.8c - 254.5c | 4 | 0.1% |
| #6 | Mobil | 244.2c | 229.9c - 267.9c | 35 | 1.1% |
| #7 | 7-Eleven | 245c | 231.9c - 248.9c | 142 | 4.5% |
| #8 | Liberty | 245.6c | 228.9c - 270.9c | 21 | 0.7% |
| #9 | Caltex | 246.3c | 235.9c - 256.9c | 11 | 0.3% |
| #10 | Independent | 246.5c | 198.9c - 298.9c | 118 | 3.7% |
Cheapest Suburbs for Premium 95
Premium 98 in New South Wales
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 246.5c | 232.9c - 256.5c | 9 | 0.3% |
| #2 | Costco | 246.7c | 246.7c - 246.7c | 4 | 0.1% |
| #3 | COSTCO | 246.7c | 246.7c - 246.7c | 4 | 0.1% |
| #4 | Arko | 251.1c | 242.9c - 259.5c | 6 | 0.2% |
| #5 | United | 251.4c | 237.9c - 269.5c | 50 | 1.6% |
| #6 | Pearl | 251.9c | 243.5c - 269.9c | 35 | 1.1% |
| #7 | Astron | 252.2c | 245.9c - 261.8c | 13 | 0.4% |
| #8 | Metro | 252.5c | 225.7c - 278.9c | 161 | 5.1% |
| #9 | Liberty | 253.5c | 212.5c - 279.9c | 36 | 1.1% |
| #10 | Ultra | 253.8c | 249.9c - 259.9c | 12 | 0.4% |
Cheapest Suburbs for Premium 98
Premium Diesel in New South Wales
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 256.7c | 249.9c - 265.9c | 9 | 0.3% |
| #2 | Costco | 263.2c | 258.7c - 264.7c | 4 | 0.1% |
| #3 | COSTCO | 263.2c | 258.7c - 264.7c | 4 | 0.1% |
| #4 | Liberty | 268.5c | 255.9c - 279.9c | 8 | 0.3% |
| #5 | Lowes | 269.2c | 259.9c - 273.9c | 4 | 0.1% |
| #6 | 7-Eleven | 269.6c | 259.9c - 274.9c | 198 | 6.3% |
| #7 | Pearl | 269.6c | 265.5c - 282.9c | 37 | 1.2% |
| #8 | United | 269.8c | 261.9c - 271.9c | 8 | 0.3% |
| #9 | Budget | 271.2c | 259.9c - 279.9c | 23 | 0.7% |
| #10 | Coles | 271.6c | 269.9c - 273.9c | 7 | 0.2% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in New South Wales
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 222.3c | 218.9c - 226.9c | 7 | 0.2% |
| #2 | Powerfuel | 226.9c | 219.9c - 232.9c | 4 | 0.1% |
| #3 | Arko | 227c | 219.9c - 229.5c | 6 | 0.2% |
| #4 | United | 227.8c | 208c - 246.5c | 55 | 1.7% |
| #5 | Astron | 228.8c | 215.9c - 239.8c | 14 | 0.4% |
| #6 | Westside | 228.9c | 225.9c - 229.9c | 4 | 0.1% |
| #7 | Pearl | 229c | 221.5c - 237.9c | 42 | 1.3% |
| #8 | Speedway | 229.1c | 225.8c - 231.5c | 47 | 1.5% |
| #9 | Prime | 229.1c | 227.9c - 229.9c | 3 | 0.1% |
| #10 | Coles | 229.9c | 229.9c - 229.9c | 28 | 0.9% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
274.2c
Cheapest
210c
Yearly Savings
924.48
Save $924.48/year by choosing the cheapest station!


















