Fuel Prices in New South Wales
State · 8841 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 289.9c | 315.1c | 375c | 1083 | |
| 199.9c | 224.9c | 269.9c | 1401 | |
| 220.9c | 245.9c | 340c | 1224 | |
| 228.9c | 254.9c | 339.9c | 1834 | |
| 291.9c | 310.6c | 343.9c | 1380 | |
| 209.9c | 232.7c | 320.9c | 1919 |
Diesel in New South Wales
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | EG | 304.9c | 303.9c - 307.9c | 5 | 0.2% |
| #2 | Pearl | 307.2c | 299.9c - 319.9c | 11 | 0.5% |
| #3 | Arko | 308.3c | 305.9c - 309.9c | 4 | 0.2% |
| #4 | Astron | 309.1c | 296.9c - 317.5c | 15 | 0.7% |
| #5 | Reddy | 309.7c | 298.9c - 309.9c | 85 | 3.8% |
| #6 | Speedway | 309.9c | 296.9c - 319.9c | 42 | 1.9% |
| #7 | Coles | 309.9c | 309.9c - 309.9c | 20 | 0.9% |
| #8 | Metro | 310c | 296.7c - 364.9c | 74 | 3.3% |
| #9 | United | 310.9c | 302.4c - 334.9c | 54 | 2.4% |
| #10 | Ultra | 311.2c | 308.9c - 315.9c | 10 | 0.4% |
Ethanol 10 in New South Wales
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 220.8c | 214.5c - 223.9c | 3 | 0.1% |
| #2 | Pearl | 220.9c | 213.5c - 228.9c | 36 | 1.6% |
| #3 | Coles | 221.5c | 221.5c - 221.5c | 28 | 1.2% |
| #4 | Reddy | 221.6c | 221.5c - 227.9c | 114 | 5% |
| #5 | Astron | 221.8c | 216.9c - 232.9c | 14 | 0.6% |
| #6 | Speedway | 221.9c | 210.9c - 227.9c | 44 | 1.9% |
| #7 | Liberty | 222.2c | 209.5c - 241.9c | 10 | 0.4% |
| #8 | Metro | 222.8c | 199.9c - 249.9c | 161 | 7.1% |
| #9 | Enhance | 223.2c | 199.9c - 238.9c | 19 | 0.8% |
| #10 | Mobil | 223.4c | 209.5c - 267.9c | 46 | 2% |
Cheapest Suburbs for Ethanol 10
Premium 95 in New South Wales
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 234.7c | 227.9c - 241.9c | 4 | 0.2% |
| #2 | Pearl | 235.7c | 228.5c - 241.5c | 20 | 0.9% |
| #3 | Reddy | 240.4c | 239c - 245.4c | 103 | 4.6% |
| #4 | Astron | 240.5c | 238.5c - 243.8c | 6 | 0.3% |
| #5 | Coles | 240.6c | 239c - 241c | 29 | 1.3% |
| #6 | Speedway | 241.1c | 240.5c - 241.5c | 4 | 0.2% |
| #7 | Mobil | 242.3c | 232.5c - 278.9c | 35 | 1.5% |
| #8 | EG | 242.3c | 227.9c - 271.9c | 158 | 7% |
| #9 | Metro | 243.2c | 231.5c - 276.9c | 50 | 2.2% |
| #10 | 7-Eleven | 243.6c | 238.6c - 244.9c | 141 | 6.2% |
Cheapest Suburbs for Premium 95
Premium 98 in New South Wales
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 244.4c | 236.5c - 250.8c | 3 | 0.1% |
| #2 | Pearl | 246.8c | 241.5c - 260.9c | 35 | 1.5% |
| #3 | Astron | 247.4c | 242.9c - 255.9c | 13 | 0.6% |
| #4 | Reddy | 250c | 248.5c - 254.9c | 133 | 5.9% |
| #5 | Speedway | 250.1c | 245.5c - 259.9c | 46 | 2% |
| #6 | Coles | 250.1c | 248.5c - 250.5c | 34 | 1.5% |
| #7 | United | 250.6c | 241.9c - 282.9c | 52 | 2.3% |
| #8 | Arko | 250.7c | 248.5c - 253.5c | 5 | 0.2% |
| #9 | EG | 251.5c | 242.9c - 277.9c | 154 | 6.8% |
| #10 | Metro | 251.9c | 236.5c - 298.7c | 162 | 7.2% |
Cheapest Suburbs for Premium 98
Premium Diesel in New South Wales
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 298.3c | 291.9c - 302.5c | 4 | 0.2% |
| #2 | 7-Eleven | 307c | 304.9c - 313.9c | 195 | 8.6% |
| #3 | Pearl | 307.1c | 296.9c - 319.9c | 37 | 1.6% |
| #4 | Arko | 308.5c | 305.9c - 309.9c | 5 | 0.2% |
| #5 | Metro | 309c | 294.9c - 329.7c | 173 | 7.6% |
| #6 | EG | 309.8c | 304.9c - 329.9c | 160 | 7.1% |
| #7 | Liberty | 310.1c | 300.5c - 319.9c | 8 | 0.4% |
| #8 | Budget | 310.7c | 301.3c - 319.9c | 23 | 1% |
| #9 | Coles | 311.5c | 309.9c - 313.9c | 5 | 0.2% |
| #10 | BP | 311.5c | 296.9c - 330.9c | 248 | 11% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in New South Wales
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 222.8c | 216.5c - 225.9c | 3 | 0.1% |
| #2 | Pearl | 223.2c | 215.5c - 236.9c | 42 | 1.9% |
| #3 | Astron | 223.3c | 218.9c - 234.9c | 14 | 0.6% |
| #4 | Coles | 223.5c | 223.5c - 223.5c | 28 | 1.2% |
| #5 | Reddy | 223.5c | 223.5c - 225.9c | 92 | 4.1% |
| #6 | Speedway | 224c | 215.9c - 229.9c | 47 | 2.1% |
| #7 | Prime | 227c | 222.7c - 230.9c | 3 | 0.1% |
| #8 | EG | 227.1c | 221.9c - 253.9c | 130 | 5.7% |
| #9 | 7-Eleven | 227.7c | 223.5c - 229.9c | 195 | 8.6% |
| #10 | Metro | 227.9c | 209.9c - 275.7c | 192 | 8.5% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
315.1c
Cheapest
289.9c
Yearly Savings
362.88
Save $362.88/year by choosing the cheapest station!
















