Fuel Types & Prices in Australia
Compare all fuel types and find the best option for your vehicle
Fuel Types by Category
Browse fuel options organized by type to quickly find what you need.
Fuel Prices by Region
Compare fuel costs across all regions.
| Region | Biodiesel 20 | Diesel | Electric Vehicle | Ethanol 10 | Ethanol 85 |
|---|---|---|---|---|---|
ACT Australian Capital Territory | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
NSW New South Wales | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
NT Northern Territory | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
QLD Queensland | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
SA South Australia | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
TAS Tasmania | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
VIC Victoria | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
WA Western Australia | 329.9¢ | 267.6¢ | 45.0¢ | 181.9¢ | 242.6¢ |
Note: Prices shown are national averages. Click on any state to see detailed pricing.