Fuel Prices in Northern Territory
Territory · 532 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 217c | 317.7c | 404.5c | 198 | |
| 206c | 261.2c | 350c | 111 | |
| 249.9c | 268.6c | 348.5c | 40 | |
| 306.9c | 315.4c | 355.9c | 8 | |
| 173c | 258.1c | 345.9c | 175 |
Diesel in Northern Territory
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 309.5c | 302c - 328.9c | 20 | 9.5% |
| #2 | On The Run (OTR) | 312.5c | 292.9c - 324.9c | 16 | 7.6% |
| #3 | BP | 312.7c | 297.9c - 361.5c | 24 | 11.4% |
| #4 | Mogas | 316.3c | 308.9c - 320.9c | 3 | 1.4% |
| #5 | Independent | 319.7c | 217c - 395.9c | 60 | 28.4% |
| #6 | INDEPENDENT | 319.7c | 217c - 395.9c | 60 | 28.4% |
| #7 | Puma | 320.5c | 239c - 399c | 34 | 16.1% |
| #8 | Ampol | 323c | 305.9c - 379c | 15 | 7.1% |
| #9 | SHELL | 331.3c | 299.9c - 404.5c | 13 | 6.2% |
| #10 | Shell | 331.3c | 299.9c - 404.5c | 13 | 6.2% |
Premium 95 in Northern Territory
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 243.9c | 206c - 269.9c | 18 | 8.5% |
| #2 | On The Run (OTR) | 247.9c | 247c - 259c | 13 | 6.2% |
| #3 | AUS | 254.1c | 224c - 294.5c | 3 | 1.4% |
| #4 | Shell | 255.4c | 245c - 316c | 11 | 5.2% |
| #5 | SHELL | 255.4c | 245c - 316c | 11 | 5.2% |
| #6 | Ampol | 260.7c | 242.9c - 350c | 17 | 8.1% |
| #7 | BP | 264.5c | 237.9c - 322.8c | 19 | 9% |
| #8 | Puma | 284.6c | 259.5c - 325c | 4 | 1.9% |
| #9 | INDEPENDENT | 292.2c | 218c - 330c | 18 | 8.5% |
| #10 | Independent | 292.2c | 218c - 330c | 18 | 8.5% |
Cheapest Suburbs for Premium 95
Premium 98 in Northern Territory
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | On The Run (OTR) | 258c | 256.5c - 268.5c | 13 | 6.2% |
| #2 | BP | 261.3c | 249.9c - 295.9c | 7 | 3.3% |
| #3 | Ampol | 265.6c | 261.8c - 266.9c | 4 | 1.9% |
| #4 | United | 274.6c | 256.5c - 295.9c | 9 | 4.3% |
Cheapest Suburbs for Premium 98
Premium Diesel in Northern Territory
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Ampol | 315.4c | 306.9c - 355.9c | 8 | 3.8% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in Northern Territory
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 229.3c | 225c - 244.9c | 19 | 9% |
| #2 | On The Run (OTR) | 231.6c | 227.5c - 250.9c | 15 | 7.1% |
| #3 | Ampol | 244.2c | 227.9c - 320c | 18 | 8.5% |
| #4 | SHELL | 248.5c | 227.5c - 332.5c | 13 | 6.2% |
| #5 | Shell | 248.5c | 227.5c - 332.5c | 13 | 6.2% |
| #6 | AUS | 248.8c | 211.8c - 279.5c | 4 | 1.9% |
| #7 | BP | 255.7c | 225.9c - 305.5c | 21 | 10% |
| #8 | Puma | 272.8c | 215c - 345c | 29 | 13.7% |
| #9 | INDEPENDENT | 283.7c | 173c - 345.9c | 46 | 21.8% |
| #10 | Independent | 283.7c | 173c - 345.9c | 46 | 21.8% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
317.7c
Cheapest
217c
Yearly Savings
1450.08
Save $1450.08/year by choosing the cheapest station!







