Fuel Prices in Queensland
State · 6590 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 183.9c | 271.5c | 344c | 976 | |
| 213.9c | 228.3c | 252.9c | 962 | |
| 210.9c | 246.2c | 330c | 900 | |
| 194.9c | 254.6c | 279.9c | 1270 | |
| 249.9c | 272.2c | 319.9c | 955 | |
| 171.9c | 231.2c | 287.9c | 1527 |
Diesel in Queensland
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 263.7c | 249.5c - 274.9c | 86 | 4.9% |
| #2 | Astron | 265.6c | 253.5c - 279.9c | 11 | 0.6% |
| #3 | Liberty | 265.7c | 242.9c - 289.9c | 70 | 4% |
| #4 | SOLO | 266.8c | 264.9c - 269.5c | 4 | 0.2% |
| #5 | Solo | 266.8c | 264.9c - 269.5c | 4 | 0.2% |
| #6 | Pearl Energy | 267.6c | 264.5c - 269.5c | 7 | 0.4% |
| #7 | Metro Fuel | 267.9c | 256.9c - 269.9c | 10 | 0.6% |
| #8 | Metro | 267.9c | 256.9c - 269.9c | 10 | 0.6% |
| #9 | Independent | 268.7c | 219.9c - 344c | 162 | 9.2% |
| #10 | INDEPENDENT | 268.7c | 219.9c - 344c | 162 | 9.2% |
Ethanol 10 in Queensland
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 222.1c | 219.5c - 222.9c | 6 | 0.3% |
| #2 | Costco | 222.7c | 222.7c - 222.7c | 3 | 0.2% |
| #3 | COSTCO | 222.7c | 222.7c - 222.7c | 3 | 0.2% |
| #4 | Liberty | 222.7c | 215.5c - 231.9c | 40 | 2.3% |
| #5 | United | 224.1c | 213.9c - 227.9c | 75 | 4.3% |
| #6 | Pearl Energy | 225.4c | 221.5c - 227.5c | 22 | 1.3% |
| #7 | Mobil | 225.9c | 222.5c - 227.9c | 28 | 1.6% |
| #8 | Pacific Petroleum | 226.1c | 225.5c - 227.9c | 5 | 0.3% |
| #9 | Solo | 226.3c | 224.9c - 227.9c | 4 | 0.2% |
| #10 | SOLO | 226.3c | 224.9c - 227.9c | 4 | 0.2% |
Cheapest Suburbs for Ethanol 10
Premium 95 in Queensland
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 237c | 234.5c - 239.9c | 4 | 0.2% |
| #2 | Freedom Fuels | 238.9c | 234.5c - 239.5c | 18 | 1% |
| #3 | United | 240c | 229.9c - 246.9c | 59 | 3.4% |
| #4 | Mobil | 240.9c | 231.5c - 252.9c | 32 | 1.8% |
| #5 | Metro Fuel | 241.1c | 239.5c - 248.5c | 8 | 0.5% |
| #6 | Metro | 241.1c | 239.5c - 248.5c | 8 | 0.5% |
| #7 | Puma | 241.1c | 234.9c - 245.7c | 3 | 0.2% |
| #8 | Pearl Energy | 241.9c | 239.5c - 243.5c | 19 | 1.1% |
| #9 | Liberty | 244.1c | 237.9c - 255.9c | 11 | 0.6% |
| #10 | Pacific Petroleum | 244.4c | 240.5c - 255.9c | 4 | 0.2% |
Premium 98 in Queensland
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 245.9c | 244.5c - 247.5c | 8 | 0.5% |
| #2 | Costco | 246.7c | 246.7c - 246.7c | 3 | 0.2% |
| #3 | COSTCO | 246.7c | 246.7c - 246.7c | 3 | 0.2% |
| #4 | Metro Fuel | 248.8c | 237.9c - 252.5c | 25 | 1.4% |
| #5 | Metro | 248.8c | 237.9c - 252.5c | 25 | 1.4% |
| #6 | United | 249.1c | 238.9c - 255.9c | 79 | 4.5% |
| #7 | Freedom Fuels | 249.3c | 245.5c - 249.5c | 25 | 1.4% |
| #8 | Mobil | 249.8c | 234.5c - 263.9c | 19 | 1.1% |
| #9 | Astron | 250.2c | 231.5c - 265.9c | 8 | 0.5% |
| #10 | Liberty | 250.9c | 208.9c - 271.7c | 59 | 3.4% |
Cheapest Suburbs for Premium 98
Premium Diesel in Queensland
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 262.6c | 259.5c - 265.5c | 8 | 0.5% |
| #2 | Costco | 264.7c | 264.7c - 264.7c | 3 | 0.2% |
| #3 | COSTCO | 264.7c | 264.7c - 264.7c | 3 | 0.2% |
| #4 | United | 265.1c | 256.5c - 271.9c | 21 | 1.2% |
| #5 | Liberty | 265.2c | 250.5c - 271.9c | 33 | 1.9% |
| #6 | Pearl Energy | 266.5c | 255.5c - 269.5c | 15 | 0.9% |
| #7 | Metro | 267.8c | 249.9c - 272.5c | 23 | 1.3% |
| #8 | Metro Fuel | 267.8c | 249.9c - 272.5c | 23 | 1.3% |
| #9 | 7-Eleven | 269.4c | 259.9c - 273.9c | 189 | 10.8% |
| #10 | Mobil | 271.4c | 265.5c - 296.5c | 14 | 0.8% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in Queensland
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | U-Go | 224.4c | 221.5c - 226.5c | 8 | 0.5% |
| #2 | United | 226.7c | 215.9c - 249.9c | 85 | 4.8% |
| #3 | Liberty | 227.7c | 217.9c - 245.9c | 64 | 3.7% |
| #4 | Astron | 227.9c | 215.9c - 249.9c | 11 | 0.6% |
| #5 | Pearl Energy | 228.5c | 225.5c - 229.5c | 22 | 1.3% |
| #6 | Metro Fuel | 229c | 217.9c - 229.9c | 30 | 1.7% |
| #7 | Metro | 229c | 217.9c - 229.9c | 30 | 1.7% |
| #8 | SOLO | 229.1c | 226.9c - 229.9c | 4 | 0.2% |
| #9 | Solo | 229.1c | 226.9c - 229.9c | 4 | 0.2% |
| #10 | Freedom Fuels | 229.1c | 224.5c - 229.5c | 33 | 1.9% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
271.5c
Cheapest
183.9c
Yearly Savings
1261.44
Save $1261.44/year by choosing the cheapest station!












