Fuel Prices in Tasmania
State · 901 stations
Today's Average Prices
| Fuel | Low | Avg | High | Stations |
|---|---|---|---|---|
| 264.9c | 310.6c | 369c | 212 | |
| 212.9c | 219.3c | 228.9c | 13 | |
| 228.9c | 247c | 289.9c | 167 | |
| 232.9c | 253.4c | 294.9c | 150 | |
| 286.9c | 308.5c | 325.9c | 101 | |
| 215.9c | 231.4c | 306c | 258 |
Diesel in Tasmania
Diesel — 30-Day Trend
Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 307.4c | 297.9c - 329.8c | 36 | 12.9% |
| #2 | Shell | 308.2c | 299.9c - 323.9c | 9 | 3.2% |
| #3 | SHELL | 308.2c | 299.9c - 323.9c | 9 | 3.2% |
| #4 | Ampol | 308.3c | 283.9c - 330.9c | 56 | 20.1% |
| #5 | Tas | 309.5c | 303.9c - 337.9c | 33 | 11.8% |
| #6 | Coles | 309.9c | 309.9c - 309.9c | 15 | 5.4% |
| #7 | Lowes | 310.8c | 297.9c - 329.9c | 7 | 2.5% |
| #8 | Bennetts | 310.9c | 297.9c - 323.9c | 4 | 1.4% |
| #9 | INDEPENDENT | 314.7c | 264.9c - 369c | 36 | 12.9% |
| #10 | Independent | 314.7c | 264.9c - 369c | 36 | 12.9% |
Ethanol 10 in Tasmania
Ethanol 10 — 30-Day Trend
Ethanol 10 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 219.3c | 212.9c - 228.9c | 13 | 4.7% |
Cheapest Suburbs for Ethanol 10
Premium 95 in Tasmania
Premium 95 — 30-Day Trend
Premium 95 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | United | 240.1c | 233.9c - 247.9c | 22 | 7.9% |
| #2 | Coles | 241c | 241c - 241c | 14 | 5% |
| #3 | Tas | 242.9c | 235.9c - 280.9c | 10 | 3.6% |
| #4 | EG | 243.1c | 239.9c - 249.9c | 14 | 5% |
| #5 | Shell | 244.3c | 237.9c - 253.9c | 7 | 2.5% |
| #6 | SHELL | 244.3c | 237.9c - 253.9c | 7 | 2.5% |
| #7 | Astron | 246.4c | 234.5c - 263.9c | 5 | 1.8% |
| #8 | Ampol | 247.9c | 233.9c - 282.9c | 51 | 18.3% |
| #9 | BP | 251.9c | 240.9c - 284.9c | 22 | 7.9% |
| #10 | INDEPENDENT | 258.3c | 228.9c - 289.9c | 18 | 6.5% |
Premium 98 in Tasmania
Premium 98 — 30-Day Trend
Premium 98 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Astron | 245.8c | 232.9c - 267.9c | 6 | 2.2% |
| #2 | EG | 248.9c | 247.9c - 249.9c | 5 | 1.8% |
| #3 | Tas | 249.9c | 243.9c - 289.9c | 24 | 8.6% |
| #4 | United | 249.9c | 242.9c - 285.9c | 29 | 10.4% |
| #5 | Coles | 250.5c | 250.5c - 250.5c | 6 | 2.2% |
| #6 | BP | 253.2c | 244.9c - 288.9c | 18 | 6.5% |
| #7 | Ampol | 255.7c | 241.9c - 289.9c | 45 | 16.1% |
| #8 | SHELL | 260.9c | 250.5c - 282.9c | 5 | 1.8% |
| #9 | Shell | 260.9c | 250.5c - 282.9c | 5 | 1.8% |
| #10 | INDEPENDENT | 268.7c | 245.7c - 294.9c | 9 | 3.2% |
Premium Diesel in Tasmania
Premium Diesel — 30-Day Trend
Premium Diesel — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Ampol | 308.1c | 286.9c - 325.9c | 45 | 16.1% |
| #2 | EG | 308.6c | 305.9c - 309.9c | 14 | 5% |
| #3 | Tas | 308.9c | 307.9c - 312.9c | 8 | 2.9% |
| #4 | United | 308.9c | 307.9c - 311.9c | 4 | 1.4% |
| #5 | BP | 309c | 299.9c - 325c | 20 | 7.2% |
| #6 | Independent | 310.2c | 307.9c - 314.9c | 4 | 1.4% |
| #7 | INDEPENDENT | 310.2c | 307.9c - 314.9c | 4 | 1.4% |
| #8 | Lowes | 310.2c | 305.9c - 314.9c | 3 | 1.1% |
Cheapest Suburbs for Premium Diesel
Unleaded 91 in Tasmania
Unleaded 91 — 30-Day Trend
Unleaded 91 — Top 10 Brands
Compare average prices across major fuel brands
| Rank | Brand | Avg Price | Price Range | Stations | Market Share |
|---|---|---|---|---|---|
| #1 | Bennetts | 223.2c | 219.9c - 229.9c | 3 | 1.1% |
| #2 | Coles | 223.5c | 223.5c - 223.5c | 15 | 5.4% |
| #3 | Tas | 225.5c | 218.9c - 272.9c | 28 | 10% |
| #4 | EG | 225.9c | 223.9c - 233.9c | 14 | 5% |
| #5 | Astron | 226.9c | 215.9c - 248.9c | 9 | 3.2% |
| #6 | United | 227.1c | 217.9c - 267.9c | 34 | 12.2% |
| #7 | Shell | 228.1c | 219.9c - 238.9c | 11 | 3.9% |
| #8 | SHELL | 228.1c | 219.9c - 238.9c | 11 | 3.9% |
| #9 | Ampol | 231.5c | 215.9c - 279.9c | 74 | 26.5% |
| #10 | BP | 232c | 219.9c - 272.9c | 26 | 9.3% |
Cheapest Suburbs for Unleaded 91
Best Time to Fill Up
Check local price cycles.
Savings Calculator
Average
310.6c
Cheapest
264.9c
Yearly Savings
658.08
Save $658.08/year by choosing the cheapest station!










